All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21 | Asteraceae

ASTERACEAE tribe VERNONIEAE

Total: 6 records
         
Taxon Id Name   # Lower Taxa  Volume
106036 Centratherum   1 FNA Vol. 19, 20 and 21
108770 Cyanthillium   1 FNA Vol. 19, 20 and 21
111427 Elephantopus   4 FNA Vol. 19, 20 and 21
126936 Pseudelephantopus   1 FNA Vol. 19, 20 and 21
131617 Stokesia   1 FNA Vol. 19, 20 and 21
134497 Vernonia   17 FNA Vol. 19, 20 and 21


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |