| 
            
              |  | 
                  
                    | 
	
                        
10. Cleyera Thunberg, Nov. Gen.  Pl. 68.  1783.  
红淡比属 hong dan bi shu 
 
 
 
 
Sakakia Nakai; Tristylium Turczaninow. 
Shrubs or trees, evergreen. Leaves petiolate; leaf blade margin entire or serrulate. Flowers bisexual, axillary, solitary or several in a cluster. Pedicel 1 cm or more, apically thickened; bracteoles 2, caducous, small, inserted near pedicel apex. Sepals 5, imbricate, unequal, basally slightly connate; outer sepals persistent, small. Petals 5, imbricate, basally connate. Stamens 25-30; filaments distinct, glabrous; anthers basifixed, 2-loculed, longitudinally dehiscent, with filiform trichomes, connective apiculate. Ovary usually glabrous, 2- or 3-loculed with 8-16 ovules per locule, placentation axile; style 1, persistent, slender, elongated, apically 2- or 3-lobed. Fruit baccate, ovoid to oblate, with several seeds per locule. Seeds blackish brown, reniform-globose to compressed globose, foveolate, shiny, glabrous; endosperm sparse; embryo curved. 
About 24 species: China, N India, Japan, Korea, Myanmar, Nepal, N Vietnam; tropical America; nine species (seven endemic) in China. 
 
 
 
Unlike Cleyera japonica, the Thunberg description of the genus Cleyera did not include elements of a mixed collection with Ternstroemia. 
 
 
 
 
                         
		
                          
                          
			
				| 
                                   | 
                                   |  
				| 
                                   
                                  
  | 1 | Fruit long ovoid, oblong, obconic, or ovoid-ellipsoid |  | (2) |  
  | + | Fruit globose |  | (4) |  
  |  |  |  |  |  
  | 2 (1) | Leaf blade ovate to obovate-oblong, margin entire; sepals orbicular. |  | 8 C. obovata |  
  | + | Leaf blade oblong-elliptic or rarely oblong-oblanceolate, margin serrulate, sparsely serrate, or rarely subentire; sepals suborbicular, triangular, or ovate-triangular |  | (3) |  
  |  |  |  |  |  
  | 3 (2) | Leaf blade abaxially reddish brown glandular punctate; sepals suborbicular. |  | 7 C. obscurinervia |  
  | + | Leaf blade abaxially not punctate; sepals triangular to ovate-triangular. |  | 9 C. longicarpa |  
  |  |  |  |  |  
  | 4 (1) | Leaf blade abaxially not punctate |  | (5) |  
  | + | Leaf blade abaxially densely or sparsely reddish or reddish brown glandular punctate |  | (7) |  
  |  |  |  |  |  
  | 5 (4) | Sepals ovate-triangular, apex acute with a black mucro; petiole 3-5 mm; pedicel 0.5-0.8 cm. |  | 3 C. parvifolia |  
  | + | Sepals ovate to orbicular, apex rounded and without a mucro; petiole 7-10(-12) mm; pedicel 1-2(-3) cm |  | (6) |  
  |  |  |  |  |  
  | 6 (5) | Leaf blade margin entire, midvein adaxially slightly impressed. |  | 1 C. japonica |  
  | + | Leaf blade margin conspicuously serrate, crenate serrate, or sparsely serrate, midvein adaxially raised. |  | 2 C. lipingensis |  
  |  |  |  |  |  
  | 7 (4) | Leaf blade oblong, secondary veins 20-28 on each side of midvein; sepals oblong to ovate-oblong, thick. |  | 4 C. pachyphylla |  
  | + | Leaf blade elliptic, oblong-elliptic, narrowly elliptic, or oblanceolate-elliptic, secondary veins 8-12 on each side of midvein; sepals ovate to orbicular, thin |  | (8) |  
  |  |  |  |  |  
  | 8 (7) | Leaf blade elliptic to oblong-elliptic, margin entire, midvein adaxially raised, secondary veins 12-14 on each side of midvein. |  | 5 C. yangchunensis |  
  | + | Leaf blade narrowly elliptic to oblanceolate-elliptic, margin serrulate to sparsely serrate, midvein adaxially slightly impressed, secondary veins 8-12 on each side of midvein. |  | 6 C. incornuta |  |  
				|  |  
                          List of lower taxa 
   
	 
                      
                         
		
			| Related Links (opens in a new window) |  
			| Treatments in Other Floras @ www.efloras.org
Other Databases
 |  |  
                    | 
 
                         |  |  |  |