| 
            
              |  | 
                  
                    | 
	
                        
43. Carex sect. Praelongae (Kükenthal) Nelmes, Reinwardtia.  1: 421.  1951.  
帚状薹草组 zhou zhuang tai cao zu 
 
Authors: Prof. Song-Yun Liang, Tetsuo Koyama & Gordon C. Tucker
 
 
 
Carex subsect. Praelongae Kükenthal in Engler, Pflanzenr. 38(IV. 20): 345. 1909. 
Rhizome short or stoloniferous. Culms acutely trigonous, clothed at base with bladeless sheaths ± disintegrating into reticulate fibers. Leaves flat, margins revolute. Involucral bracts leaflike, sheathless. Terminal spike male or gynaecandrous; lateral spikes female, long cylindric, ± pedunculate, often pendent. Female glumes ferruginous, glandular or not, green 3-veined costa excurrent into a mucro or awn at apex. Utricles plano-convex, biconvex, or inflated at maturity, usually densely minutely papillose or with purple-red flecks, apex with short beak or not, orifice entire or 2-toothed. Style erect or curved; stigmas 2. 
About 29 species: mainly in E Asia, also in tropical and S Africa, SE Asia, W Himalayas, Madagascar, and Sri Lanka; 17 species (ten endemic) in China. 
 
 
 
 
 
 
 
 
                         
		
                          
                          
			
				| 
                                   | 
                                   |  
				| 
                                   
                                  
  | 1 | Utricles densely minutely papillose |  | (2) |  
  | + | Utricles with purple-red flecks or faintly minutely papillose |  | (6) |  
  |  |  |  |  |  
  | 2 (1) | Female glumes with scabrous awn at truncate or emarginate apex |  | (3) |  
  | + | Female glumes with mucro at acuminate or subrounded apex |  | (4) |  
  |  |  |  |  |  
  | 3 (2) | Terminal spike gynaecandrous, female part ca. 5 mm wide, male part ca. 3 mm wide, lateral female spikes rather thick, 5-6 mm wide. |  | 437 C. dimorpholepis |  
  | + | Terminal spike male, narrowly cylindric, 1.5-2 mm wide, lateral female spikes rather slender, 3-4 mm wide. |  | 438 C. phacota |  
  |  |  |  |  |  
  | 4 (2) | Female spikes 25-30 × 8-9 mm. |  | 434 C. maximowiczii |  
  | + | Female spikes 40-50 × 3-6 mm |  | (5) |  
  |  |  |  |  |  
  | 5 (4) | Female glumes oblong, subrounded at apex. |  | 435 C. subcernua |  
  | + | Female glumes oblong-lanceolate or lanceolate, acuminate at apex. |  | 436 C. pruinosa |  
  |  |  |  |  |  
  | 6 (1) | Utricles not inflated at maturity |  | (7) |  
  | + | Utricles inflated at maturity |  | (9) |  
  |  |  |  |  |  
  | 7 (6) | Terminal spike male, lateral spikes female; utricles elliptic. |  | 422 C. melinacra |  
  | + | Upper 1-5 spikes gynaecandrous, remaining spikes female; utricles ovate or obovate |  | (8) |  
  |  |  |  |  |  
  | 8 (7) | Female glumes obovate, 2-lobed at apex; style erect; spikes narrowly cylindric, 5-10 cm. |  | 423 C. praelonga |  
  | + | Female glumes lanceolate, acuminate at apex; style base curved; spikes cylindric, 1.5-3 cm. |  | 424 C. goligongshanensis |  
  |  |  |  |  |  
  | 9 (6) | Female glumes dark brown |  | (10) |  
  | + | Female glumes light brown or light red |  | (12) |  
  |  |  |  |  |  
  | 10 (9) | Plants 150-160 cm tall; spikes up to ca. 17 cm, branched at base. |  | 431 C. lancangensis |  
  | + | Plants 65-100 cm tall |  | (11) |  
  |  |  |  |  |  
  | 11 (10) | Spikes 5.5-12 cm, terminal spikes male; utricles without purple-red flecks. |  | 432 C. jinfoshanensis |  
  | + | Spikes 1.5-5 cm, terminal spike gynaecandrous; utricles with purple-red flecks. |  | 433 C. longpanlaensis |  
  |  |  |  |  |  
  | 12 (9) | Female glumes much longer than utricle. |  | 425 C. cremostachys |  
  | + | Female glumes short than or equaling utricle |  | (13) |  
  |  |  |  |  |  
  | 13 (12) | Utricles hardly beaked |  | (14) |  
  | + | Utricles with short and erect beak |  | (15) |  
  |  |  |  |  |  
  | 14 (13) | Leaves 8-12 mm wide; female spikes long cylindric, 50-90 × 5-6 mm. |  | 426 C. fargesii |  
  | + | Leaves 4-5 mm wide; female spikes cylindric, 25-40 × 3.5-4 mm. |  | 427 C. makuensis |  
  |  |  |  |  |  
  | 15 (13) | Spikes 3 or 4, terminal spike male. |  | 428 C. aequialta |  
  | + | Spikes 5-8, upper 2 or 3 male |  | (16) |  
  |  |  |  |  |  
  | 16 (15) | Female glumes broadly ovate, 1.8-2 mm; female spikes 70-85 × ca. 3 mm. |  | 429 C. wawuensis |  
  | + | Female glumes lanceolate, 2.5-3 mm; female spikes 60-130 × 4-6 mm. |  | 430 C. longispiculata |  |  
				|  |  
                          List of lower taxa 
   
	 
                      
                         
		
			| Related Links (opens in a new window) |  
			| 
Other Databases
 |  |  
                    | 
 
                         |  |  |  |