All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 27

Pottiaceae

Total: 45 records
         
Taxon Id Name   # Lower Taxa  Volume
100158 Acaulon   5 FNA Vol. 27
101166 Aloina   7 FNA Vol. 27
101903 Anoectangium   3 FNA Vol. 27
102763 Aschisma   1 FNA Vol. 27
103500 Barbula   11 FNA Vol. 27
103730 Bellibarbula   1 FNA Vol. 27
104740 Bryoerythrophyllum   4 FNA Vol. 27
202001 Chenia   1 FNA Vol. 27
108420 Crossidium   7 FNA Vol. 27
108468 Crumia   1 FNA Vol. 27
110097 Didymodon   33 FNA Vol. 27
112273 Eucladium   1 FNA Vol. 27
113655 Globulinella   1 FNA Vol. 27
114320 Gymnostomiella   1 FNA Vol. 27
114321 Gymnostomum   3 FNA Vol. 27
114399 Gyroweisia   1 FNA Vol. 27
115102 Hennediella   4 FNA Vol. 27
202002 Hilpertia   1 FNA Vol. 27
116147 Hymenostylium   3 FNA Vol. 27
116155 Hyophila   1 FNA Vol. 27
202942 Hyophiladelphus   1 FNA Vol. 27
118181 Leptodontium   3 FNA Vol. 27
119087 Luisierella   1 FNA Vol. 27
120502 Microbryum   10 FNA Vol. 27
120924 Molendoa   3 FNA Vol. 27
125851 Plaubelia   3 FNA Vol. 27
125998 Pleurochaete   1 FNA Vol. 27
20782 Pottiaceae subfam. Barbuloideae   16 FNA Vol. 27
20786 Pottiaceae subfam. Merceyoideae   1 FNA Vol. 27
20783 Pottiaceae subfam. Pottioideae   15 FNA Vol. 27
20781 Pottiaceae subfam. Timmielloideae   1 FNA Vol. 27
20787 Pottiaceae subfam. Trichostomoideae   7 FNA Vol. 27
127037 Pseudocrossidium   4 FNA Vol. 27
127539 Pterygoneurum   6 FNA Vol. 27
128297 Rhexophyllum   1 FNA Vol. 27
129864 Scopelophila   2 FNA Vol. 27
131260 Stegonia   4 FNA Vol. 27
132132 Syntrichia   17 FNA Vol. 27
133026 Timmiella   2 FNA Vol. 27
133159 Tortella   12 FNA Vol. 27
133162 Tortula   27 FNA Vol. 27
133563 Trichostomum   10 FNA Vol. 27
133772 Triquetrella   1 FNA Vol. 27
133964 Tuerckheimia   1 FNA Vol. 27
134814 Weissia   10 FNA Vol. 27


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |