All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 19, 20 and 21 | Asteraceae

ASTERACEAE tribe MUTISIEAE

Total: 7 records
         
Taxon Id Name   # Lower Taxa  Volume
100315 Acourtia   5 FNA Vol. 19, 20 and 21
100541 Adenocaulon   1 FNA Vol. 19, 20 and 21
106515 Chaptalia   3 FNA Vol. 19, 20 and 21
113790 Gochnatia   1 FNA Vol. 19, 20 and 21
114792 Hecastocleis   1 FNA Vol. 19, 20 and 21
117867 Leibnitzia   1 FNA Vol. 19, 20 and 21
133845 Trixis   3 FNA Vol. 19, 20 and 21


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |