|  | 
      
        
      
      
        | 
            
              |  | 
                  
                    | 
	
                        
Group_A_(Papilionaceae)  
 
 
 
 
Ovary 1-ovuled, fruit 1-seeded 
 
 
 
 
 
 
 
 
 
                         
		
                          
                          
			
				| 
                                   | 
                                   |  
				| 
                                   
                                  
  | 1 | Leaf rachis spiny |  | Ebenus |  
  | + | Leaf rachis not spiny |  | (2) |  
  |  |  |  |  |  
  | 2 (1) | Hairs biramous, stamens apiculate |  | Indigofera |  
  | + | Hairs not biramous, stamens not apiculate |  | (3) |  
  |  |  |  |  |  
  | 3 (2) | Plant glandular punctate |  | Psoralea |  
  | + | Plant not glandular punctate |  | (4) |  
  |  |  |  |  |  
  | 4 (3) | Fruit discoid, mostly crested or prickly |  | Onobrychis |  
  | + | Fruit not as above |  | (5) |  
  |  |  |  |  |  
  | 5 (4) | Straight, obtuse or truncate keel, 2-flowered bract; bracteoles persistent |  | Lespedeza |  
  | + | Inflexed acuminate keel, 1- flowered bract; bracteoles deciduous |  | Campylotropis |  |  
				|  |  
                          
Lower Taxa
 
   
	 
                      
                         
		
			| Related Links (opens in a new window) |  
			| 
Other Databases
 |  |  
                    | 
 
                         |  |  |  | 
        |  |