All Floras      Advanced Search
  Login | eFloras Home | Help
Bryophyte Flora of North America

Genus list
Total: 223 records, 200 on this page
Pages: 1 | 2
         
Taxon Id Name   # Lower Taxa  Volume
100158 Acaulon   3 BFNA Vol. 1
101166 Aloina   5 BFNA Vol. 1
101449 Amphidium   3 BFNA Vol. 2
101534 Anacamptodon   1 BFNA Vol. 2
101543 Anacolia   2 BFNA Vol. 2
101903 Anoectangium   3 BFNA Vol. 1
200104 Aongstroemia   1 BFNA Vol. 1
102471 Archidium   6 BFNA Vol. 1
102485 Arctoa   3 BFNA Vol. 1
102634 Arnellia   1 BFNA Vol. 3
102763 Aschisma   1 BFNA Vol. 1
102909 Asterella   8 BFNA Vol. 3
103100 Atractylocarpus   2 BFNA Vol. 1
103109 Atrichum   9 BFNA Vol. 1
103500 Barbula   6 BFNA Vol. 1
103556 Bartramia   7 BFNA Vol. 2
103558 Bartramiopsis   1 BFNA Vol. 1
104104 Blindia   1 BFNA Vol. 1
104446 Brachydontium   2 BFNA Vol. 1
104676 Brothera   1 BFNA Vol. 1
104731 Bryobrittonia   1 BFNA Vol. 1
104761 Bryoxiphium   1 BFNA Vol. 1
202914 Buckiella   1 BFNA Vol. 2
104923 Buxbaumia   4 BFNA Vol. 1
105474 Campylopus   18 BFNA Vol. 1
105479 Campylostelium   1 BFNA Vol. 1
105909 Catoscopium   1 BFNA Vol. 2
106178 Ceratodon   2 BFNA Vol. 1
202922 Cleistocarpidium   1 BFNA Vol. 1
107893 Conostomum   1 BFNA Vol. 2
108137 Coscinodon   5 BFNA Vol. 1
108468 Crumia   1 BFNA Vol. 1
108478 Cryphaea   4 BFNA Vol. 2
108523 Cryptocolea   1 BFNA Vol. 3
109070 Cyrto-Hypnum   4 BFNA Vol. 2
109972 Dicranella   11 BFNA Vol. 1
109978 Dicranodontium   3 BFNA Vol. 1
109994 Dicranoweisia   2 BFNA Vol. 1
109995 Dicranum   25 BFNA Vol. 1
110097 Didymodon   30 BFNA Vol. 1
110342 Diphyscium   2 BFNA Vol. 1
110543 Discelium   1 BFNA Vol. 1
110651 Distichium   3 BFNA Vol. 1
110696 Ditrichum   11 BFNA Vol. 1
110959 Drummondia   1 BFNA Vol. 2
111184 Eccremidium   1 BFNA Vol. 1
202930 Echinophyllum   1 BFNA Vol. 2
111589 Encalypta   14 BFNA Vol. 1
111791 Ephemerum   4 BFNA Vol. 1
112124 Erpodium   2 BFNA Vol. 1
112273 Eucladium   1 BFNA Vol. 1
113655 Globulinella   1 BFNA Vol. 1
113818 Gollania   1 BFNA Vol. 2
114085 Grimmia   50 BFNA Vol. 1
114113 Groutiella   2 BFNA Vol. 2
114264 Gymnocolea   2 BFNA Vol. 3
114320 Gymnostomiella   1 BFNA Vol. 1
114399 Gyroweisia   1 BFNA Vol. 1
114623 Haplomitrium   1 BFNA Vol. 3
115097 Henicodium   1 BFNA Vol. 2
115102 Hennediella   2 BFNA Vol. 1
115214 Herzogiella   4 BFNA Vol. 2
202002 Hilpertia   1 BFNA Vol. 1
116059 Hylocomiastrum   2 BFNA Vol. 2
116061 Hylocomium   1 BFNA Vol. 2
116155 Hyophila   1 BFNA Vol. 1
202942 Hyophiladelphus   1 BFNA Vol. 1
116204 Hypnum   23 BFNA Vol. 2
116609 Isopterygiopsis   3 BFNA Vol. 2
116610 Isopterygium   2 BFNA Vol. 2
116716 Jaegerina   1 BFNA Vol. 2
116720 Jaffueliobryum   2 BFNA Vol. 1
116742 Jamesoniella   2 BFNA Vol. 3
116872 Jungermannia     BFNA Vol. 3
117084 Kiaeria   4 BFNA Vol. 1
118181 Leptodontium   2 BFNA Vol. 1
118192 Leptohymenium   1 BFNA Vol. 2
118314 Leskea   4 BFNA Vol. 2
118571 Limbella   1 BFNA Vol. 2
118619 Lindbergia   2 BFNA Vol. 2
118812 Loeskeobryum   1 BFNA Vol. 2
118966 Lorentziella   1 BFNA Vol. 1
119168 Lyellia   1 BFNA Vol. 1
119324 Macrocoma   1 BFNA Vol. 2
119353 Macromitrium   1 BFNA Vol. 2
119831 Mastigophora   1 BFNA Vol. 3
202950 Meiotrichum   1 BFNA Vol. 1
120581 Micromitrium   4 BFNA Vol. 1
120924 Molendoa   3 BFNA Vol. 1
121417 Mylia   2 BFNA Vol. 3
121461 Myrinia   1 BFNA Vol. 2
121548 Myurella   3 BFNA Vol. 2
121654 Nardia   6 BFNA Vol. 3
122623 Octoblepharum   1 BFNA Vol. 1
122724 Oedipodium   1 BFNA Vol. 1
122815 Oligotrichum   4 BFNA Vol. 1
122910 Oncophorus   3 BFNA Vol. 1
123296 Orthothecium   5 BFNA Vol. 2
123298 Orthotrichum   40 BFNA Vol. 2
123921 Paraleucobryum   2 BFNA Vol. 1
125007 Philonotis   11 BFNA Vol. 2
125291 Physcomitrella   2 BFNA Vol. 1
125581 Pireella   2 BFNA Vol. 2
125703 Plagiopus   1 BFNA Vol. 2
125720 Plagiothecium   6 BFNA Vol. 2
125784 Platydictya   4 BFNA Vol. 2
125803 Platylomella   1 BFNA Vol. 2
125851 Plaubelia   1 BFNA Vol. 1
125989 Pleuridium   4 BFNA Vol. 1
125998 Pleurochaete   1 BFNA Vol. 1
126064 Pleuroziopsis   1 BFNA Vol. 2
126065 Pleurozium   1 BFNA Vol. 2
126256 Pogonatum   5 BFNA Vol. 1
126482 Polytrichastrum   8 BFNA Vol. 1
126484 Polytrichum   7 BFNA Vol. 1
126678 Prasanthus   1 BFNA Vol. 3
126941 Pseudephemerum   1 BFNA Vol. 1
127037 Pseudocrossidium   4 BFNA Vol. 1
202970 Pseudotaxiphyllum   3 BFNA Vol. 2
127351 Psilopilum   2 BFNA Vol. 1
127425 Pterigynandrum   1 BFNA Vol. 2
127539 Pterygoneurum   4 BFNA Vol. 1
127553 Ptilium   1 BFNA Vol. 2
127592 Ptychomitrium   5 BFNA Vol. 1
127790 Pyrrhobryum   1 BFNA Vol. 2
128048 Reboulia   1 BFNA Vol. 3
128216 Rhabdoweisia   2 BFNA Vol. 1
128221 Rhachithecium   1 BFNA Vol. 1
128371 Rhodobryum   2 BFNA Vol. 2
128530 Rhytidiadelphus   5 BFNA Vol. 2
128532 Rhytidiopsis   1 BFNA Vol. 2
128533 Rhytidium   1 BFNA Vol. 2
128586 Riella   2 BFNA Vol. 3
128682 Roellia   1 BFNA Vol. 2
129002 Saelania   1 BFNA Vol. 1
129501 Schistostega   1 BFNA Vol. 1
129606 Schlotheimia   2 BFNA Vol. 2
129629 Schoenobryum   1 BFNA Vol. 2
129864 Scopelophila   2 BFNA Vol. 1
129898 Scouleria   2 BFNA Vol. 1
130030 Seligeria   13 BFNA Vol. 1
130668 Solmsiella   1 BFNA Vol. 1
316134 Sphaerocarpos   6 BFNA Vol. 3
130947 Sphagnum   88 BFNA Vol. 1
131058 Splachnobryum   1 BFNA Vol. 1
131260 Stegonia   2 BFNA Vol. 1
         
Pages: 1 | 2    
 

Synonyms:
         
101315 Amblystegiella = Platydictya     BFNA Vol. 2
101528 Anacalypta = Tortula     BFNA Vol. 1
101867 Anisothecium = Dicranella     BFNA Vol. 1
102974 Astomum = Weissia     BFNA Vol. 1
104584 Breidleria = Hypnum     BFNA Vol. 1
105162 Calobryum = Haplomitrium     BFNA Vol. 3
105877 Catharinea = Atrichum     BFNA Vol. 1
108260 Craspedophyllum = Groutiella     BFNA Vol. 2
109189 Dactylhymenium = Didymodon     BFNA Vol. 1
109680 Desmatodon = Tortula     BFNA Vol. 1
110767 Dolichotheca = Herzogiella     BFNA Vol. 2
111001 Dryptodon = Grimmia     BFNA Vol. 1
111085 Duriaea = Riella     BFNA Vol. 3
111483 Elmeriobryum = Gollania     BFNA Vol. 2
113363 Geheebia = Didymodon     BFNA Vol. 1
113464 Georgia = Tetraphis     BFNA Vol. 1
113575 Girgensohnia = Pleuroziopsis     BFNA Vol. 2
114069 Grevilleanum = Timmia     BFNA Vol. 1
114154 Guembelia = Grimmia subg. Guembelia     BFNA Vol. 1
316738 Gymnomitriella = Gymnostomiella     BFNA Vol. 1
114618 Haplohymenium = Anomodon     BFNA Vol. 2
115101 Hennedia = Hennediella     BFNA Vol. 1
115600 Holmgrenia = Orthothecium     BFNA Vol. 2
115894 Husnotiella = Didymodon     BFNA Vol. 1
116000 Hydrogrimmia = Grimmia     BFNA Vol. 1
116145 Hymenostomum = Weissia     BFNA Vol. 1
116156 Hyophilopsis = Plaubelia     BFNA Vol. 1
116201 Hypnodon = Rhachithecium     BFNA Vol. 1
116487 Irelandia = Taxiphyllum     BFNA Vol. 2
116572 Isocladus = Sphagnum sect. Isocladus     BFNA Vol. 1
116717 Jaegerinopsis = Jaegerina     BFNA Vol. 2
316806 Leucodontopsis = Henicodium     BFNA Vol. 2
119493 Maisonneuvea = Riella     BFNA Vol. 3
120262 Merceya = Scopelophila     BFNA Vol. 1
120263 Merceyopsis = Scopelophila     BFNA Vol. 1
120551 Microdus = Dicranella     BFNA Vol. 1
121631 Nanomitrium = Micromitrium     BFNA Vol. 1
121976 Neohyophila = Plaubelia     BFNA Vol. 1
123526 Oxystegus = Trichostomum     BFNA Vol. 1
316771 Ozobryum = Molendoa     BFNA Vol. 1
123920 Paraleptodontium = Trichostomum     BFNA Vol. 1
124924 Phascum = Tortula     BFNA Vol. 1
125802 Platyloma = Platylomella     BFNA Vol. 2
126062 Pleuroweisia = Molendoa     BFNA Vol. 1
126646 Pottia = Tortula     BFNA Vol. 1
316887 Protobryum = Tortula     BFNA Vol. 1
127266 Pseudostereodon = Hypnum     BFNA Vol. 1
129282 Sarmentypnum = Warnstorfia     BFNA Vol. 2
130174 Serpoleskea = Platydictya     BFNA Vol. 2
316799 Sharpiella = Herzogiella     BFNA Vol. 2
316305 Sphagnum comatosphagnum = Sphagnum sect. Subsecunda     BFNA Vol. 1
316311 Sphagnum sect. Acuta = Sphagnum sect. Acutifolia     BFNA Vol. 1
316316 Sphagnum sect. Pyncnosphagnum = Sphagnum sect. Acutifolia     BFNA Vol. 1
316812 Steereomitrium = Haplomitrium     BFNA Vol. 3


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |