All Floras      Advanced Search
  Login | eFloras Home | Help
FNA | Family List | FNA Vol. 20 | Asteraceae

ASTERACEAE tribe ASTEREAE

Total: 77 records
         
Taxon Id Name   # Lower Taxa  Volume
100070 Acamptopappus   4 FNA Vol. 20
101153 Almutaster   1 FNA Vol. 20
101409 Ampelaster   1 FNA Vol. 20
101427 Amphiachyris   2 FNA Vol. 20
101471 Amphipappus   3 FNA Vol. 20
102213 Aphanostephus   9 FNA Vol. 20
316903 Arida   6 FNA Vol. 20
102902 Aster   3 FNA Vol. 20
102980 Astranthium   3 FNA Vol. 20
103317 Baccharis   25 FNA Vol. 20
103738 Bellis   1 FNA Vol. 20
103788 Benitoa   1 FNA Vol. 20
103929 Bigelowia   4 FNA Vol. 20
104211 Boltonia   10 FNA Vol. 20
104508 Bradburia   2 FNA Vol. 20
104630 Brintonia   1 FNA Vol. 20
105493 Canadanthus   1 FNA Vol. 20
106357 Chaetopappa   10 FNA Vol. 20
106773 Chloracantha   2 FNA Vol. 20
106996 Chrysoma   1 FNA Vol. 20
107008 Chrysopsis   16 FNA Vol. 20
107019 Chrysothamnus   14 FNA Vol. 20
107725 Columbiadoria   1 FNA Vol. 20
107911 Conyza   4 FNA Vol. 20
108006 Corethrogyne   1 FNA Vol. 20
108415 Croptilon   6 FNA Vol. 20
316905 Cuniculotinus   1 FNA Vol. 20
109885 Dichaetophora   1 FNA Vol. 20
110141 Dieteria   19 FNA Vol. 20
110737 Doellingeria   5 FNA Vol. 20
111156 Eastwoodia   1 FNA Vol. 20
111334 Egletes   1 FNA Vol. 20
111990 Ericameria   74 FNA Vol. 20
112000 Erigeron   243 FNA Vol. 20
112258 Eucephalus   12 FNA Vol. 20
112402 Eurybia   23 FNA Vol. 20
112460 Euthamia   5 FNA Vol. 20
114086 Grindelia   18 FNA Vol. 20
114194 Gundlachia   1 FNA Vol. 20
114211 Gutierrezia   12 FNA Vol. 20
114307 Gymnosperma   1 FNA Vol. 20
114772 Hazardia   12 FNA Vol. 20
115203 Herrickia   8 FNA Vol. 20
115371 Heterotheca   44 FNA Vol. 20
116459 Ionactis   5 FNA Vol. 20
116573 Isocoma   18 FNA Vol. 20
117456 Laennecia   6 FNA Vol. 20
118327 Lessingia   19 FNA Vol. 20
316908 Lorandersonia   7 FNA Vol. 20
119254 Machaeranthera   2 FNA Vol. 20
121087 Monoptilon   2 FNA Vol. 20
316904 Neonesomia   1 FNA Vol. 20
316906 Nestotus   2 FNA Vol. 20
122605 Oclemena   4 FNA Vol. 20
122957 Oonopsis   6 FNA Vol. 20
123107 Oreochrysum   1 FNA Vol. 20
123143 Oreostemma   6 FNA Vol. 20
124363 Pentachaeta   8 FNA Vol. 20
124713 Petradoria   3 FNA Vol. 20
125642 Pityopsis   14 FNA Vol. 20
127321 Psilactis   5 FNA Vol. 20
127795 Pyrrocoma   33 FNA Vol. 20
128032 Rayjacksonia   3 FNA Vol. 20
128593 Rigiopappus   1 FNA Vol. 20
130148 Sericocarpus   7 FNA Vol. 20
130659 Solidago   153 FNA Vol. 20
131427 Stenotus   7 FNA Vol. 20
132022 Symphyotrichum   129 FNA Vol. 20
132915 Thurovia   1 FNA Vol. 20
316907 Toiyabea   1 FNA Vol. 20
133121 Tonestus   4 FNA Vol. 20
133192 Townsendia   26 FNA Vol. 20
133266 Tracyina   1 FNA Vol. 20
316909 Triniteurybia   1 FNA Vol. 20
135016 Xanthisma   23 FNA Vol. 20
135018 Xanthocephalum   1 FNA Vol. 20
135178 Xylorhiza   11 FNA Vol. 20


 |  eFlora Home |  People Search  |  Help  |  ActKey  |  Hu Cards  |  Glossary  |